Household Data Sets
This is a listing of the data sets and parameters available in the WiNDCHousehold module. These can be accessed using the sets function.
using WiNDCHousehold
using WiNDCHousehold.WiNDCContainer
state_table, HH_Raw_Data = WiNDCHousehold.load_household_raw_data()
HH = build_household_table(state_table, HH_Raw_Data)
sets(HH) # Display all available sets as a DataFrameElements can be accessed using the elements function
elements(HH) # Display all elements as a DataFrame
elements(HH, :commodity) # Display all elements in the commodity setThe domain column indicates the column of the household table where the set is used. For example, the trade set is used in the column dimension of the household table, while the commodity set is used in the row dimension.
table(HH) # The full household table
table(HH, :commodity) # The household table filtered to only the commodity rows
table(HH, :Intermediate_Demand, :Intermediate_Supply) # The Intermediate Demand and Supply parametersBy convention, we give sets lowercasenames and parameters UpperCamelCase names.
Sets
| name | domain | description |
|---|---|---|
| trade | col | Trade |
| export | col | Exports |
| transport | col | Transport |
| import | col | Imports |
| duty | col | Duty |
| tax | col | Tax |
| sector | col | Sectors |
| margin | col | Margin sectors |
| investmentfinaldemand | col | Investment Final Demand |
| governmentfinaldemand | col | Government Final Demand |
| reexport | col | Reexports |
| local_demand | col | Local Demand |
| national_demand | col | National Demand |
| household | col | Household Categories |
| state | region | States |
| labor_demand | row | Compensation of employees |
| commodity | row | Commodities |
| output_tax | row | Output tax |
| capital_demand | row | Gross operating surplus |
| capital_tax | row | Capital Tax |
| transfer_payment | row | Transfer Payments |
| destination | row | Destination Region |
| interest | row | Interest |
| marginallabortax | row | Marginal Labor Tax |
| fica | row | FICA Tax |
| averagelabortax | row | Average Labor Tax |
| savings | row | Savings |
| year | year |
Parameters
| name | domain | description |
|---|---|---|
| AverageLaborTax | parameter | Average Labor Tax |
| Capital_Demand | parameter | Capital Demand |
| Capital_Tax | parameter | Capital Tax |
| Duty | parameter | Duty |
| Export | parameter | Exports |
| FICA_Tax | parameter | FICA Tax |
| Final_Demand | parameter | Final demand |
| GovernmentFinalDemand | parameter | Government Final Demand |
| Household_Interest | parameter | Household Interest |
| Household_Supply | parameter | Household Supply |
| Import | parameter | Imports |
| Intermediate_Demand | parameter | Intermediate Demand |
| Intermediate_Supply | parameter | Intermediate Supply |
| InvestmentFinalDemand | parameter | Investment Final Demand |
| Labor_Demand | parameter | Labor Demand |
| Labor_Endowment | parameter | Labor Endowment |
| Local_Demand | parameter | Local Demand |
| LocalMarginSupply | parameter | Local Margin Supply |
| Margin_Demand | parameter | Margin Demand |
| Margin_Supply | parameter | Margin Supply |
| MarginalLaborTax | parameter | Marginal Labor Tax |
| National_Demand | parameter | National Demand |
| NationalMarginSupply | parameter | National Margin Supply |
| OtherFinalDemand | parameter | Non-export components of final demand |
| Output_Tax | parameter | Output Tax |
| Personal_Consumption | parameter | Personal Consumption |
| Reexport | parameter | Reexports |
| Savings | parameter | Savings |
| Supply | parameter | Supply (or output) sections of the IO table |
| Tax | parameter | Tax |
| Transfer_Payment | parameter | Transfer Payments |
| Use | parameter | Use (or input) sections of the IO table |
| Value_Added | parameter | Value added |
Aggregate Parameters
WiNDCHousehold.absorptionWiNDCHousehold.aggregate_transfer_paymentWiNDCHousehold.government_deficitWiNDCHousehold.labor_supplyWiNDCHousehold.leisure_consumption_elasticityWiNDCHousehold.leisure_demandWiNDCHousehold.netportsWiNDCHousehold.regional_local_supplyWiNDCHousehold.regional_national_supplyWiNDCHousehold.total_supply
Tax Rates
All parameters are provided as values. To extract the tax rates, use the following aggregate parameters: